Our first target was to achieve 4.2 Cautions, Administrative Penalties or Prosecutions per 1,000 benefit claims.
We achieved this target in 2009-2010 with 6.30 Cautions, Administrative Penalties or Prosecutions per 1,000 benefit claims.
Our second target was for our performance in this area to be in the top 25% percent of the 36 Metropolitan Authorities against which we are measured.
We do not know yet whether we have achieved this target as results for all Metropolitan Councils have not yet been published.
Our performance for the financial year 2009-2010 was as follows, with the figure in brackets relating to the number of Cautions, Administrative Penalties or Prosecutions:
| Date | 2007-2008 Performance | 2008-2009 Performance |
| 1st May | Not recorded (27) | 0.60 (16) |
| 1st June | Not recorded (28) | 1.10 (31) |
| 1st July | 1.50 (39) | 1.96 (55) |
| 1st August | 1.73 (45) | 2.67 (75) |
| 1st September | 1.94 (51) | 3.28 (92) |
| 1st October | 2.25 (59) | 3.42 (96) |
| 1st November | 2.25 (77) | 3.84 (108) |
| 1st December | 3.43 (90) | 4.52 (127) |
| 1st January | 3.96 (104) | 4.98 (140) |
| 1st February | 4.54 (119) | 5.37 (154) |
| 1st March | 4.86 (130) | 5.78 (167) |
| Performance for year | 5.27 (140) | 6.30 (182) |
0 comments:
Post a Comment